<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: jQuery Column Filters</title>
	<atom:link href="http://tomcoote.co.uk/code-bank/jquery-column-filters/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomcoote.co.uk</link>
	<description>A web developers blog</description>
	<lastBuildDate>Tue, 27 Jul 2010 00:42:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Coote</title>
		<link>http://tomcoote.co.uk/code-bank/jquery-column-filters/comment-page-1/#comment-198</link>
		<dc:creator>Tom Coote</dc:creator>
		<pubDate>Mon, 05 Jul 2010 12:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://cootetom.co.uk/?page_id=65#comment-198</guid>
		<description>Hi, it&#039;s not very complicated, however a solution on the server will be different per server technology that you use. I basically take all the text input into the filter boxes when the user is typing and send them to the server as a JSON string via AJAX using jQuery. Then the server parses the filter text and rebuilds rows for the table, usually from a cached set of data. When the server returns the result I replace the table rows in the table with the new ones. It isn&#039;t possibly to detail the code in these comments and as I&#039;ve said the server side part would differ depending on technology. Best way is to try it.</description>
		<content:encoded><![CDATA[<p>Hi, it&#8217;s not very complicated, however a solution on the server will be different per server technology that you use. I basically take all the text input into the filter boxes when the user is typing and send them to the server as a JSON string via AJAX using jQuery. Then the server parses the filter text and rebuilds rows for the table, usually from a cached set of data. When the server returns the result I replace the table rows in the table with the new ones. It isn&#8217;t possibly to detail the code in these comments and as I&#8217;ve said the server side part would differ depending on technology. Best way is to try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://tomcoote.co.uk/code-bank/jquery-column-filters/comment-page-1/#comment-195</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 05 Jul 2010 08:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://cootetom.co.uk/?page_id=65#comment-195</guid>
		<description>Hi.  I&#039;m interested in your custom solution too.  I have a table of about 1500 items, but like your filtering idea.  It&#039;s just too slow, though.</description>
		<content:encoded><![CDATA[<p>Hi.  I&#8217;m interested in your custom solution too.  I have a table of about 1500 items, but like your filtering idea.  It&#8217;s just too slow, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sai sharan</title>
		<link>http://tomcoote.co.uk/code-bank/jquery-column-filters/comment-page-1/#comment-175</link>
		<dc:creator>sai sharan</dc:creator>
		<pubDate>Thu, 01 Jul 2010 15:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://cootetom.co.uk/?page_id=65#comment-175</guid>
		<description>Hi, 

thank you for your reply, i am interested in your custom solution. how can i know more details about it?</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>thank you for your reply, i am interested in your custom solution. how can i know more details about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Coote</title>
		<link>http://tomcoote.co.uk/code-bank/jquery-column-filters/comment-page-1/#comment-127</link>
		<dc:creator>Tom Coote</dc:creator>
		<pubDate>Thu, 24 Jun 2010 08:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://cootetom.co.uk/?page_id=65#comment-127</guid>
		<description>I don&#039;t use it on tables that have above 300 - 500 rows because of this. I would recommend a different solution for larger grids. I have a custom solution that filters data on the server then sends back the new table rows.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t use it on tables that have above 300 &#8211; 500 rows because of this. I would recommend a different solution for larger grids. I have a custom solution that filters data on the server then sends back the new table rows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sai sharan</title>
		<link>http://tomcoote.co.uk/code-bank/jquery-column-filters/comment-page-1/#comment-122</link>
		<dc:creator>sai sharan</dc:creator>
		<pubDate>Thu, 24 Jun 2010 03:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://cootetom.co.uk/?page_id=65#comment-122</guid>
		<description>Hi,

Great plugin. Works great. Especially with small data sets. 

But for data sets of 1500 to 2000, the grid takes a whole 3:30 minutes to 4  minutes. And if you do a very general filter on the column like just type &quot;a&quot; or &quot;as&quot; .. something like that .. ie 6 does not respond. So do you have any suggestions on improving the performance to use it for large data sets in IE 6. 

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Great plugin. Works great. Especially with small data sets. </p>
<p>But for data sets of 1500 to 2000, the grid takes a whole 3:30 minutes to 4  minutes. And if you do a very general filter on the column like just type &#8220;a&#8221; or &#8220;as&#8221; .. something like that .. ie 6 does not respond. So do you have any suggestions on improving the performance to use it for large data sets in IE 6. </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Coote</title>
		<link>http://tomcoote.co.uk/code-bank/jquery-column-filters/comment-page-1/#comment-53</link>
		<dc:creator>Tom Coote</dc:creator>
		<pubDate>Fri, 11 Jun 2010 17:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://cootetom.co.uk/?page_id=65#comment-53</guid>
		<description>Yeah that&#039;s it. That is how I style them when I use the plugin. If you are able to make your work available on the net then I could take a look for you.</description>
		<content:encoded><![CDATA[<p>Yeah that&#8217;s it. That is how I style them when I use the plugin. If you are able to make your work available on the net then I could take a look for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mateo</title>
		<link>http://tomcoote.co.uk/code-bank/jquery-column-filters/comment-page-1/#comment-52</link>
		<dc:creator>Mateo</dc:creator>
		<pubDate>Fri, 11 Jun 2010 17:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://cootetom.co.uk/?page_id=65#comment-52</guid>
		<description>I&#039;m not sure that works. I found that all the inputs have the class name &quot;_filterText&quot;. My css is below.

  ._filterText {
      width:100%;
    }

This doesn&#039;t work... Any suggestions?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure that works. I found that all the inputs have the class name &#8220;_filterText&#8221;. My css is below.</p>
<p>  ._filterText {<br />
      width:100%;<br />
    }</p>
<p>This doesn&#8217;t work&#8230; Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Coote</title>
		<link>http://tomcoote.co.uk/code-bank/jquery-column-filters/comment-page-1/#comment-51</link>
		<dc:creator>Tom Coote</dc:creator>
		<pubDate>Fri, 11 Jun 2010 16:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://cootetom.co.uk/?page_id=65#comment-51</guid>
		<description>You can change the width of inputs using CSS. The best way is to set them to 100% because then they don&#039;t push the columns wider. The inputs are given class names that you can apply styles to but I can&#039;t remember what they are off the top of my head. Use firefug to find out what the class names are.</description>
		<content:encoded><![CDATA[<p>You can change the width of inputs using CSS. The best way is to set them to 100% because then they don&#8217;t push the columns wider. The inputs are given class names that you can apply styles to but I can&#8217;t remember what they are off the top of my head. Use firefug to find out what the class names are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mateo</title>
		<link>http://tomcoote.co.uk/code-bank/jquery-column-filters/comment-page-1/#comment-50</link>
		<dc:creator>Mateo</dc:creator>
		<pubDate>Fri, 11 Jun 2010 16:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://cootetom.co.uk/?page_id=65#comment-50</guid>
		<description>How do you change the width of the Input tags?</description>
		<content:encoded><![CDATA[<p>How do you change the width of the Input tags?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimitris</title>
		<link>http://tomcoote.co.uk/code-bank/jquery-column-filters/comment-page-1/#comment-40</link>
		<dc:creator>dimitris</dc:creator>
		<pubDate>Wed, 09 Jun 2010 11:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://cootetom.co.uk/?page_id=65#comment-40</guid>
		<description>Awesome!</description>
		<content:encoded><![CDATA[<p>Awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
